GK003
items | Specification | Note |
Product model | NI-GK003 | |
Interface type | USB | |
Product type | 3-key area keyboard | |
Textual version | English | |
Number of keys | 104 | |
Operating voltage | 5.0V±5% DC | |
Operating current | 260mA (MAX) | |
In the tank | Compatible with IBM PC Win98SE/Me/2000/XP/VISTA/WIN 7 systems | |
size | (L) 450mm * (W) 180mm x (H)35mm | |
weight | 692g | |
Cover material | plastics | |
Lower cover material | plastics | |
color | Depending on the order | |
multimedia | not | |
Light | Above the keycap number (NumLock\CapsLock\Win Lock) | |
wire rod | PVC line | |
Key characteristics | 1800mm±30mm | |
Number of USB cores: 4 cores | ||
Key pull-out force | Single-core wire composition: (10*0.1)*4+(19*0.1)*1+32*0 braiding | |
Plug color: white | ||
Working pressure: 50±15g | ||
TOTAL STROKE: 3.6MM | ||
LOGO wear-resistant | Bounce time: 5ms max | |
Soft film on-point stroke: 0.10mm | ||
The service life of the switch is more than 10 million times under working operation | ||
Resilience: more than 15g | ||
Vertical drawing is greater than 1.2Kgf | Test the pull-out force before high and low temperatures | |
> 50 times@1000gf with502 eraser | ||
Word keys are wear-resistant | More than 1000 times with 502 eraser | |
Wire swinging | > 3000 times | |
Wire drawing | 5Kg | Pull in three directions |
Vibration test | 5-50HZ amplitude 2mm scanning cycle 55-10/min XYZ 3 directions | |
Drop experiment | 76cm free-fall 6-sided wooden floor | High and low temperature before the drop test with packaging |
Use environment | 0-40℃ | |
Temperature cycling | -20 1h then 60 1h 4 cycles | |
High temperature test | 60±2℃ 72h | |
High temperature and humidity | 40℃±2℃ 90% ~ 95%RH for 72h | |
Low temperature test | -20±2℃ 72h | |
ROHS | ROHS compliant | According to customer requirements |
FCC | FCC compliant | According to customer requirements |
CE | CE compliant | According to customer requirements |
Please fill out the form below and Get free quote now!